<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design, Graphic Design, and Online Marketing Blog &#187; Industry News</title>
	<atom:link href="http://designextensions.com/blog/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://designextensions.com/blog</link>
	<description>a blog by Design Extensions</description>
	<lastBuildDate>Tue, 20 Mar 2012 18:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hourly Billing &amp; The Treadmill</title>
		<link>http://designextensions.com/blog/2012/01/hourly-billing-the-treadmill/</link>
		<comments>http://designextensions.com/blog/2012/01/hourly-billing-the-treadmill/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:38:41 +0000</pubDate>
		<dc:creator>Jay Owen</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://designextensions.com/blog/?p=195</guid>
		<description><![CDATA[I&#8217;ve been running a lot more lately, not because I like it, but because I need to. I do some of my best thinking while I&#8217;m running and today I realized that hourly billing and the treadmill have a lot in common The goal today was to run for 30 minutes. I don&#8217;t like to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been running a lot more lately, not because I like it, but because I need to. I do some of my best thinking while I&#8217;m running and today I realized that hourly billing and the treadmill have a lot in common</p>
<p>The goal today was to run for 30 minutes. I don&#8217;t like to run for time, I prefer to run for distance. When you run for time, there is no incentive to go faster or at a higher incline. The goal is simply to run for 30 minutes. Now &#8220;running&#8221; for 30 minutes at a 4 mph pace is very different than running at a 7 mph pace. But if the goal is to just last 30 minutes, there is no incentive to go faster because it&#8217;s going to take 30 minutes regardless of how fast you are going.</p>
<p>I like to run for distance because it pushes me to get done sooner. You can run 3 miles in 30 minutes or you can take an hour to do it. I&#8217;d rather get it done and over with. I&#8217;d rather do it well than drag my heels all day about it.</p>
<p>Hourly billing is just like this. Some folks take an hour to do what another can do in 10 minutes. Should the person who can do it in 10 minutes be paid less than the person that takes an hour? Absolutely not. That&#8217;s why VALUE billing (or project billing) is far superior to hourly in most cases. While the amount of time something takes can sometimes indicate the value, that&#8217;s not always true. The experience and expertise of one person can allow the project to be completed in far less time which is actually of MORE VALUE than taking longer to do it.</p>
<p>If you&#8217;ve never run, you can&#8217;t just jump on the treadmill and run 3 miles at a 7mph pace though, it takes time and experience. The more you run, the better you get at it and the faster you can knock down the miles. This goes for all kinds of work too, the more experienced someone is and the more time they have invested in a skill, the better they are at it. As a result, they can often complete a task much more quickly than someone who is newer.</p>
<p>Value billing is more specific, you get X for Y, there is no guessing involved. Same thing goes for the treadmill, if someone says they&#8217;re going to run for an hour, that doesn&#8217;t mean much unless you know how fast they can run.</p>
<p>Now I know that value billing or project billing doesn&#8217;t always work. If the scope of the project is very loosely defined or it&#8217;s a long list of maintenance type updates, hourly billing may be the only way to manage it, but for most things, we prefer value billing because we&#8217;d rather get it done and get off the treadmill.</p>
]]></content:encoded>
			<wfw:commentRss>http://designextensions.com/blog/2012/01/hourly-billing-the-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012, here we come!</title>
		<link>http://designextensions.com/blog/2011/12/2012-here-we-come/</link>
		<comments>http://designextensions.com/blog/2011/12/2012-here-we-come/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:19:30 +0000</pubDate>
		<dc:creator>Jay Owen</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://designextensions.com/blog/?p=184</guid>
		<description><![CDATA[Wow, what an awesome year. 2011 has been marked the twelfth straight year of growth for Design Extensions. We&#8217;ve been blessed to grow our staff and work with many great clients around the country. We&#8217;ve had the pleasure of launching OVER 100 websites this year and working with countless other projects from logos to brochures [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, what an awesome year. 2011 has been marked the twelfth straight year of growth for Design Extensions. We&#8217;ve been blessed to grow our staff and work with many great clients around the country.</p>
<p>We&#8217;ve had the pleasure of launching OVER 100 websites this year and working with countless other projects from logos to brochures to banners and more.</p>
<p>When we started, we just did basic websites. Our range of services is much larger now, from graphic design to websites and online marketing. This year, we&#8217;re going to be improving our online marketing services and offering some comprehensive plans that are not only affordable, but trackable and effective. We want to help our clients take their businesses to the next level and believe we have the tolls to make that happen.</p>
<p>There is lots of turmoil in the world right now&#8230; Politically, socially, religiously jobs, etc. There&#8217;s a lot of crazy stuff going on, but we still believe in what made this country great. Individual exceptionalism, team work, community, faith, and family. We believe that 2012 will be the year of startups, where people decide to step out and make something happen.</p>
<p>We are ready to help be the partner others need to grow and expand online and off.</p>
<p>Thank you, thank you, thank you to our clients, partners, friends, and families who have made our continued success possible. We couldn&#8217;t do it without you and wish you all the happiest of new years.</p>
<p>HAPPY NEW YEAR!!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://designextensions.com/blog/2011/12/2012-here-we-come/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We are not the best. (Did I really just admit that?)</title>
		<link>http://designextensions.com/blog/2011/12/we-are-not-the-best-did-i-really-just-admit-that/</link>
		<comments>http://designextensions.com/blog/2011/12/we-are-not-the-best-did-i-really-just-admit-that/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:00:40 +0000</pubDate>
		<dc:creator>jayowen</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://designextensions.com/blog/?p=180</guid>
		<description><![CDATA[It seems like these days everyone is claiming to be the best at something. You hear it every day, best wireless network, the best hamburger, the best whatever. I&#8217;m going to say something you won&#8217;t hear from many business owners, I don&#8217;t believe we&#8217;re the best at what we do. WHAT?! Who says that? I [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like these days everyone is claiming to be the best at something. You hear it every day, best wireless network, the best hamburger, the best whatever.</p>
<p>I&#8217;m going to say something you won&#8217;t hear from many business owners, I don&#8217;t believe we&#8217;re the best at what we do. WHAT?! Who says that? I do.</p>
<p>Let&#8217;s be real though, there are better web designers than us, there are better graphic designers than us, there are better marketers than us. We live in a time with a lot of ridiculous talent in our industry. Don&#8217;t get me wrong, I care about quality design, clean code, and all the latest industry standards, but we don&#8217;t always deliver perfection on every project, there is always something that could be done better. That&#8217;s called reality. The truth is that there is almost always someone better at you or your business at what you do — and that&#8217;s OK!</p>
<p>But here&#8217;s something else, I don&#8217;t believe you have to be the best to be the best choice. Like many things, I believe it&#8217;s about balance. We provide a high level of experience (we&#8217;ve been doing websites since the internet started), we have a large portfolio (from plumbers to plastic surgeons), and we care about people (our clients, our staff, our families, and others) — those things matter.</p>
<p>We&#8217;re not the best and I&#8217;m ok admitting it. What matters to me is that we are able to provide what our customers need at a price that provides a high level of value for the services provided.</p>
<p>My advice? Stop trying to be or pretending to be the best. It&#8217;s ok to not be the best. Be what you need to be, what your clients need you to be, and not what meets someone else&#8217;s arbitrary standards.</p>
<p>We&#8217;re not the best, but for our clients and many others, we were the best choice for them. I&#8217;m thankful for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://designextensions.com/blog/2011/12/we-are-not-the-best-did-i-really-just-admit-that/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Case Against QR Codes</title>
		<link>http://designextensions.com/blog/2011/11/the-case-against-qr-codes/</link>
		<comments>http://designextensions.com/blog/2011/11/the-case-against-qr-codes/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:27:17 +0000</pubDate>
		<dc:creator>Jay Owen</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Web Design]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Software Tools]]></category>

		<guid isPermaLink="false">http://designextensions.com/blog/?p=152</guid>
		<description><![CDATA[Fact: It seems like everywhere you look there is a QR code popping up. What&#8217;s a QR code? It&#8217;s those strange, square, barcode looking things that marketing agencies and &#8220;pr gurus&#8221; everywhere are telling their clients they must include on everything. I even saw a company with a GIANT QR code on a billboard this [...]]]></description>
			<content:encoded><![CDATA[<p><img style="padding: 10px;" src="http://qrcode.kaywa.com/img.php?s=8&amp;d=http%3A%2F%2Fdesignextensions.com" alt="qrcode" align="right" /><strong>Fact:</strong> It seems like everywhere you look there is a QR code popping up.</p>
<p><strong>What&#8217;s a QR code?</strong> It&#8217;s those strange, square, barcode looking things that marketing agencies and &#8220;pr gurus&#8221; everywhere are telling their clients they must include on everything. I even saw a company with a GIANT QR code on a billboard this week, who&#8217;s idea was that?</p>
<p>There is no question QR codes are being used more and more by advertisers, but the <strong><em>big question is, are they being used by users?</em></strong></p>
<p>There are all kinds of statistics out there, but here are some facts that drive me to believe QR codes are not actually being used by most mobile users currently.</p>
<ol>
<li><strong>iOS Devices (iPhone, iPod Touch, iPad, etc.) take up over 60% of mobile web traffic. </strong><em>(Net Applications Mobile/Tablet Top Operating System Share Trend Nov &#8217;09 – Oct &#8217;11)
<p></em></li>
<li><strong>No iOS device comes pre-installed with a QR code reader,</strong> meaning users need to download an app to scan and use QR codes.</li>
<li><strong>The highest ranked, free, QR code reader in the app store is #35.</strong> There are only 2 QR code readers currently in the top 200 apps!</li>
</ol>
<p>Based on this data, it seems pretty clear that the majority of mobile users are NOT using QR codes on a regular basis.</p>
<p>Maybe that will change in the future, but in most of the current examples I have seen, QR codes are not a huge time saver and seem like a clumsy solution to quick input of data and sharing information.</p>
<p>With that said, QR codes are very easy to setup. There are tons of web sites and tools that will let you create free QR codes and put them on anything you want. Don&#8217;t let anyone fool you into believing they are expensive or complex to create.</p>
<p>That&#8217;s just our opinion, what&#8217;s yours?</p>
]]></content:encoded>
			<wfw:commentRss>http://designextensions.com/blog/2011/11/the-case-against-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook Timeline</title>
		<link>http://designextensions.com/blog/2011/10/new-facebook-timeline/</link>
		<comments>http://designextensions.com/blog/2011/10/new-facebook-timeline/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:59:53 +0000</pubDate>
		<dc:creator>Jay Owen</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://designextensions.com/blog/?p=146</guid>
		<description><![CDATA[Want to know more about the new Facebook Timeline? Here is a quick video tutorial walking you through some of the new features Facebook has in store for everyone soon:]]></description>
			<content:encoded><![CDATA[<p>Want to know more about the new Facebook Timeline? Here is a quick video tutorial walking you through some of the new features Facebook has in store for everyone soon:<br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/gH2Zkwiz3HY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://designextensions.com/blog/2011/10/new-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Facebook Features</title>
		<link>http://designextensions.com/blog/2011/10/new-facebook-features/</link>
		<comments>http://designextensions.com/blog/2011/10/new-facebook-features/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:45:08 +0000</pubDate>
		<dc:creator>Jay Owen</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://designextensions.com/blog/?p=143</guid>
		<description><![CDATA[Questions about the new facebook features including the top stories, live feed, and lists? Here is a quick video tutorial with some details that may help:]]></description>
			<content:encoded><![CDATA[<p>Questions about the new facebook features including the top stories, live feed, and lists? Here is a quick video tutorial with some details that may help:</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/__5Tyxwo2YY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://designextensions.com/blog/2011/10/new-facebook-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skitch: Free &amp; Awesome Screen Capture and Notation</title>
		<link>http://designextensions.com/blog/2011/08/skitch-free-awesome-screen-capture-and-notation/</link>
		<comments>http://designextensions.com/blog/2011/08/skitch-free-awesome-screen-capture-and-notation/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:26:14 +0000</pubDate>
		<dc:creator>Jay Owen</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Software Tools]]></category>

		<guid isPermaLink="false">http://designextensions.com/blog/?p=128</guid>
		<description><![CDATA[If you are a Mac (or Android) user looking for a great way to take screenshots and mark up notes, comics, or sketches on those screenshots or images, look no further than Skitch. It&#8217;s a FREE tool that we use everyday and love. They were recently acquired by the also very popular EverNote app. It will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designextensions.com/blog/2011/08/skitch-free-awesome-screen-capture-and-notation/screen-shot-2011-08-31-at-12-25-40-pm/" rel="attachment wp-att-129"><img class="alignright size-medium wp-image-129" title="Skitch" src="http://designextensions.com/blog/wp-content/uploads/2011/08/Screen-Shot-2011-08-31-at-12.25.40-PM-300x126.jpg" alt="" width="300" height="126" /></a>If you are a Mac (or Android) user looking for a great way to take screenshots and mark up notes, comics, or sketches on those screenshots or images, look no further than Skitch. It&#8217;s a FREE tool that we use everyday and love.</p>
<p>They were recently acquired by the also very popular <a href="http://www.evernote.com/">EverNote</a> app. It will be interesting to see what kind of integration happens with these two products in the coming months.</p>
<p>You can check it out at <a href="http://skitch.com/">http://skitch.com/</a> You can thank us later (or in the comments).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://designextensions.com/blog/2011/08/skitch-free-awesome-screen-capture-and-notation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things You Want to Know About Your Web Designer&#8230; Before They Touch a Single Pixel</title>
		<link>http://designextensions.com/blog/2010/12/5-things-you-want-to-know-about-your-web-designer-before-they-touch-a-single-pixel/</link>
		<comments>http://designextensions.com/blog/2010/12/5-things-you-want-to-know-about-your-web-designer-before-they-touch-a-single-pixel/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 14:35:49 +0000</pubDate>
		<dc:creator>Jay Owen</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[hire a web design company]]></category>
		<category><![CDATA[hire a web designer]]></category>
		<category><![CDATA[hiring a web designer]]></category>

		<guid isPermaLink="false">http://designextensions.com/blog/?p=93</guid>
		<description><![CDATA[If you feel like it’s getting harder and harder to find the right team to design, or redesign, your company’s website, I can empathize. In the eleven years I’ve been in this business, the number of firms offering web design and online marketing has exploded. The increasing number of options – not to mention specialties, [...]]]></description>
			<content:encoded><![CDATA[<p>If you feel like it’s getting harder and harder to find the right team to design, or redesign, your company’s website, I can empathize. In the eleven years I’ve been in this business, the number of firms offering web design and online marketing has exploded. The increasing number of options – not to mention specialties, fee ranges, and levels of quality – has made it hard for companies to find the right fit.</p>
<p>You can still find the right designer, though, if you know where to look, and what to look for. Here are five things you definitely want to know about any web design team <em>before</em> you hire them:</p>
<ol>
<li><strong>1. </strong><strong>How past clients feel about their work.</strong> It&#8217;s one thing to look through a designer’s portfolio, but if you really want to get the story, you have to make a few phone calls. Talk to former clients and see what their impressions of the work, and the design process, were like. Whether you get good feedback or bad, these are things you want to know before you sign on the dotted line.</li>
<li><strong>2. </strong><strong>If they will still be able to help you tomorrow.</strong> Your site might be basic right now, but there’s no guarantee it will stay that way. In fact, if your launch is a success, it’s probably not going to be long before your company needs help with online videos, secure site areas, databases, content management systems, and search engine optimization to name a few – services that smaller or newer firms might not be able to offer.</li>
<li><strong>3. </strong><strong>Whether they have a bottom line vision.</strong> This is more important than most business owners realize. These days, when you hire a designer, you shouldn’t just be getting a layout and some HTML code – what you need is the first step towards a comprehensive online marketing plan. Be sure that any designer you work with can help you integrate your new website to search engines, social media, and more. You&#8217;ll need that exposure to gain new customers over the Internet.</li>
<li><strong>4. </strong><strong>What their fees are…</strong> Obviously, the numbers are going to be an important part of the discussion. Be aware, however, that quality always costs more, and that more than one web design client has been burnt by falling for bid that was &#8220;too good to be true.&#8221;</li>
<li><strong>5. </strong><strong>… and what those fees include.</strong> Web hosting, updates, content, and add-on features are just a few of the things you might want for your web design team, but might not be included in their rock-bottom bid. Find out exactly what you are paying for before you agree to any work. Or better yet, choose a vendor with a long reputation of quality work, no one that&#8217;s going to nickel and dime you at every step of the process.</li>
</ol>
<p>There might be more web design companies to choose from than there were in the past, but that doesn&#8217;t mean that the right decision has to be any less clear. Take the time to do a little bit of research and get the answers to these five crucial questions – it’s not as easy as choosing the lowest bid, but it&#8217;s going to leave you a lot happier, and more profitable, in the long run.</p>
<p>(Republished from our recent article in Valacious Magazine in St. Augustine, Florida)</p>
]]></content:encoded>
			<wfw:commentRss>http://designextensions.com/blog/2010/12/5-things-you-want-to-know-about-your-web-designer-before-they-touch-a-single-pixel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Websites, Mobile Apps, and The Future</title>
		<link>http://designextensions.com/blog/2010/11/mobile-websites-mobile-apps-and-the-future/</link>
		<comments>http://designextensions.com/blog/2010/11/mobile-websites-mobile-apps-and-the-future/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:12:45 +0000</pubDate>
		<dc:creator>Jay Owen</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Web Design]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile web design]]></category>
		<category><![CDATA[networth]]></category>
		<category><![CDATA[tech summit]]></category>
		<category><![CDATA[technology conference]]></category>
		<category><![CDATA[technology summit]]></category>

		<guid isPermaLink="false">http://designextensions.com/blog/?p=98</guid>
		<description><![CDATA[Design Extensions founder, Jay Owen, recently spoke at the NetWorth Technology Summit in Jacksonville, Florida. Check out a brief snippet video below. The full DVD of the event will be available at http://networthjax.com/]]></description>
			<content:encoded><![CDATA[<p>Design Extensions founder, Jay Owen, recently spoke at the <a href="http://networthjax.com/" target="_blank">NetWorth</a> Technology Summit in <a href="http://en.wikipedia.org/wiki/Jacksonville,_Florida" target="_blank">Jacksonville, Florida</a>. Check out a brief snippet video below. The full DVD of the event will be available at <a href="http://networthjax.com/" target="_blank">http://networthjax.com/</a></p>
<p><object width="400" height="250"><param name="movie" value="http://www.youtube.com/v/9QeeRRLAWxY?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9QeeRRLAWxY?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="250"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://designextensions.com/blog/2010/11/mobile-websites-mobile-apps-and-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Search Engine Optimization (SEO) Works Best for Small Companies</title>
		<link>http://designextensions.com/blog/2010/11/why-search-engine-optimization-seo-works-best-for-small-companies/</link>
		<comments>http://designextensions.com/blog/2010/11/why-search-engine-optimization-seo-works-best-for-small-companies/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 18:31:18 +0000</pubDate>
		<dc:creator>Jay Owen</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Florida SEO]]></category>
		<category><![CDATA[Jacksonville SEO]]></category>
		<category><![CDATA[St. Augustine SEO]]></category>

		<guid isPermaLink="false">http://designextensions.com/blog/?p=88</guid>
		<description><![CDATA[Small business owners tend to think that search engine optimization – like most other forms of marketing – can be an uphill struggle against industry behemoths, and they’re right… up to a point. It’s certainly true that pouring all kinds of money and personnel into an SEO effort can give you a huge advantage. But [...]]]></description>
			<content:encoded><![CDATA[<p>Small business owners tend to think that search engine optimization – like most other forms of marketing – can be an uphill struggle against industry behemoths, and they’re right… up to a point. It’s certainly true that pouring all kinds of money and personnel into an SEO effort can give you a huge advantage.</p>
<p>But that doesn’t change the fact that smaller companies have a big advantage on Google, Yahoo, and Bing.</p>
<p>Why? The answer has everything to do with efficiency. Fortune 500 Companies, and even their medium-sized counterparts, have to cast a wide net. For them, a dozen extra sales – even really good ones – doesn’t make too much of a difference, and so they have to concentrate on the high-traffic, high-competition areas. </p>
<p>While there isn’t any reason smaller marketers can’t compete and win in those same keyword groups (that’s the beauty of online business), the truth is that the easiest sales (and the ones with the higher profit margins) are found elsewhere… in more specific, lower-volume keyword markets where a lot of the bigger retailers don’t bother showing up.</p>
<p>For an easy way to understand what I mean, imagine that you have a company that sells air conditioners. You could use “air conditioners” as your main keyphrase, or “Jacksonville energy efficient residential air conditioners.” Sure, the first one is likely to get more traffic, but which search term is more likely to find a buyer? And how much competition will there be?</p>
<p>Search engines give small businesses a huge advantage – if they compete in the right places. </p>
<p>(This is being republished from our original submission to Valacious Magazine in St. Augustine, Florida)</p>
]]></content:encoded>
			<wfw:commentRss>http://designextensions.com/blog/2010/11/why-search-engine-optimization-seo-works-best-for-small-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online tools we use and love: Basecamp</title>
		<link>http://designextensions.com/blog/2010/10/online-tools-we-use-and-love/</link>
		<comments>http://designextensions.com/blog/2010/10/online-tools-we-use-and-love/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:31:45 +0000</pubDate>
		<dc:creator>Jay Owen</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Online Software]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://designextensions.com/blog/?p=80</guid>
		<description><![CDATA[There are a few tools that we couldn&#8217;t live without. Tools that change we way we do business, make it easier for us to communicate with clients, or more efficient at what we do. These tools work great for our business and they really would apply across many different markets. This is the first edition [...]]]></description>
			<content:encoded><![CDATA[<p>There are a few tools that we couldn&#8217;t live without. Tools that change we way we do business, make it easier for us to communicate with clients, or more efficient at what we do. These tools work great for our business and they really would apply across many different markets.</p>
<p><img src="https://affiliates.37signals.com/images/products/basecamp/banner-270x125.png" border="0" alt="Basecamp" width="270" height="125" align="right" /></p>
<p>This is the first edition of this series and is focused on a product called <a href="http://basecamphq.com/?referrer=JAYOWEN">Basecamp</a> by <a href="http://37signals.com?referrer=JAYOWEN/">37signals</a></p>
<p>We have used Basecamp since February of 2005. Since that time, our gross sales have increased over 3 times what they were at that time. A big part of that is Basecamp.</p>
<p>Basecamp allows us to manage many more projects that we could have in our previous system. It allows us to not just manage them, but keep them running smoothly, keep communication flowing and most of all, keep it simple.</p>
<p><strong>The best thing about Basecamp is not what it can do, but what it can&#8217;t.</strong> It can&#8217;t do complex time charting, it doesn&#8217;t integrate with salesforce.com, it can&#8217;t send out e-mail newsletters, and it can&#8217;t solve all of the world&#8217;s problems. But what it does do, it does very well.</p>
<p>It allows us to manage tasks, milestones, files, and messages between our staff and our clients. Our team is virtual, we work from wherever is convient each day and Basecamp allows us to have all of the information we need for each project at anytime, from anywhere.</p>
<p>If you are currently looking for a way to manage projects better, I would highly recommend checking out this great piece of <a href="http://basecamphq.com/?referrer=JAYOWEN">online software</a>. They even offer a free trial. It&#8217;s not just for those in the web design business, it&#8217;s for businesses of all types.</p>
<p>Leave a comment if you have suggestions for other online tools or software that you use a love for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://designextensions.com/blog/2010/10/online-tools-we-use-and-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Jacksonville, Florida BNI Member Conference</title>
		<link>http://designextensions.com/blog/2010/10/2010-jacksonville-florida-bni-member-conference/</link>
		<comments>http://designextensions.com/blog/2010/10/2010-jacksonville-florida-bni-member-conference/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:15:05 +0000</pubDate>
		<dc:creator>Jay Owen</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[BNI]]></category>

		<guid isPermaLink="false">http://designextensions.com/blog/?p=74</guid>
		<description><![CDATA[This past Friday, October 8th, we had the privelage of being a diamond sponsor at the BNI Florida 2010 Member Conference. We had a booth on display to show off some of our website design work and even gave away an iPod Touch to Zeke from IT Promise in Jacksonville. During the lunch portion of [...]]]></description>
