<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design, Graphic Design, and Online Marketing Blog &#187; Company</title>
	<atom:link href="http://designextensions.com/blog/category/company/feed/" rel="self" type="application/rss+xml" />
	<link>http://designextensions.com/blog</link>
	<description>a blog by Design Extensions</description>
	<lastBuildDate>Thu, 26 Jan 2012 12:22:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hourly Billing &amp; The Treadmill</title>
		<link>http://designextensions.com/blog/2012/01/hourly-billing-the-treadmill/</link>
		<comments>http://designextensions.com/blog/2012/01/hourly-billing-the-treadmill/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:38:41 +0000</pubDate>
		<dc:creator>Jay Owen</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://designextensions.com/blog/?p=195</guid>
		<description><![CDATA[I&#8217;ve been running a lot more lately, not because I like it, but because I need to. I do some of my best thinking while I&#8217;m running and today I realized that hourly billing and the treadmill have a lot in common The goal today was to run for 30 minutes. I don&#8217;t like to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been running a lot more lately, not because I like it, but because I need to. I do some of my best thinking while I&#8217;m running and today I realized that hourly billing and the treadmill have a lot in common</p>
<p>The goal today was to run for 30 minutes. I don&#8217;t like to run for time, I prefer to run for distance. When you run for time, there is no incentive to go faster or at a higher incline. The goal is simply to run for 30 minutes. Now &#8220;running&#8221; for 30 minutes at a 4 mph pace is very different than running at a 7 mph pace. But if the goal is to just last 30 minutes, there is no incentive to go faster because it&#8217;s going to take 30 minutes regardless of how fast you are going.</p>
<p>I like to run for distance because it pushes me to get done sooner. You can run 3 miles in 30 minutes or you can take an hour to do it. I&#8217;d rather get it done and over with. I&#8217;d rather do it well than drag my heels all day about it.</p>
<p>Hourly billing is just like this. Some folks take an hour to do what another can do in 10 minutes. Should the person who can do it in 10 minutes be paid less than the person that takes an hour? Absolutely not. That&#8217;s why VALUE billing (or project billing) is far superior to hourly in most cases. While the amount of time something takes can sometimes indicate the value, that&#8217;s not always true. The experience and expertise of one person can allow the project to be completed in far less time which is actually of MORE VALUE than taking longer to do it.</p>
<p>If you&#8217;ve never run, you can&#8217;t just jump on the treadmill and run 3 miles at a 7mph pace though, it takes time and experience. The more you run, the better you get at it and the faster you can knock down the miles. This goes for all kinds of work too, the more experienced someone is and the more time they have invested in a skill, the better they are at it. As a result, they can often complete a task much more quickly than someone who is newer.</p>
<p>Value billing is more specific, you get X for Y, there is no guessing involved. Same thing goes for the treadmill, if someone says they&#8217;re going to run for an hour, that doesn&#8217;t mean much unless you know how fast they can run.</p>
<p>Now I know that value billing or project billing doesn&#8217;t always work. If the scope of the project is very loosely defined or it&#8217;s a long list of maintenance type updates, hourly billing may be the only way to manage it, but for most things, we prefer value billing because we&#8217;d rather get it done and get off the treadmill.</p>
]]></content:encoded>
			<wfw:commentRss>http://designextensions.com/blog/2012/01/hourly-billing-the-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012, here we come!</title>
		<link>http://designextensions.com/blog/2011/12/2012-here-we-come/</link>
		<comments>http://designextensions.com/blog/2011/12/2012-here-we-come/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:19:30 +0000</pubDate>
		<dc:creator>Jay Owen</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://designextensions.com/blog/?p=184</guid>
		<description><![CDATA[Wow, what an awesome year. 2011 has been marked the twelfth straight year of growth for Design Extensions. We&#8217;ve been blessed to grow our staff and work with many great clients around the country. We&#8217;ve had the pleasure of launching OVER 100 websites this year and working with countless other projects from logos to brochures [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, what an awesome year. 2011 has been marked the twelfth straight year of growth for Design Extensions. We&#8217;ve been blessed to grow our staff and work with many great clients around the country.</p>
<p>We&#8217;ve had the pleasure of launching OVER 100 websites this year and working with countless other projects from logos to brochures to banners and more.</p>
<p>When we started, we just did basic websites. Our range of services is much larger now, from graphic design to websites and online marketing. This year, we&#8217;re going to be improving our online marketing services and offering some comprehensive plans that are not only affordable, but trackable and effective. We want to help our clients take their businesses to the next level and believe we have the tolls to make that happen.</p>
<p>There is lots of turmoil in the world right now&#8230; Politically, socially, religiously jobs, etc. There&#8217;s a lot of crazy stuff going on, but we still believe in what made this country great. Individual exceptionalism, team work, community, faith, and family. We believe that 2012 will be the year of startups, where people decide to step out and make something happen.</p>
<p>We are ready to help be the partner others need to grow and expand online and off.</p>
<p>Thank you, thank you, thank you to our clients, partners, friends, and families who have made our continued success possible. We couldn&#8217;t do it without you and wish you all the happiest of new years.</p>
<p>HAPPY NEW YEAR!!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://designextensions.com/blog/2011/12/2012-here-we-come/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>We are not the best. (Did I really just admit that?)</title>
		<link>http://designextensions.com/blog/2011/12/we-are-not-the-best-did-i-really-just-admit-that/</link>
		<comments>http://designextensions.com/blog/2011/12/we-are-not-the-best-did-i-really-just-admit-that/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:00:40 +0000</pubDate>
		<dc:creator>jayowen</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://designextensions.com/blog/?p=180</guid>
		<description><![CDATA[It seems like these days everyone is claiming to be the best at something. You hear it every day, best wireless network, the best hamburger, the best whatever. I&#8217;m going to say something you won&#8217;t hear from many business owners, I don&#8217;t believe we&#8217;re the best at what we do. WHAT?! Who says that? I [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like these days everyone is claiming to be the best at something. You hear it every day, best wireless network, the best hamburger, the best whatever.</p>
<p>I&#8217;m going to say something you won&#8217;t hear from many business owners, I don&#8217;t believe we&#8217;re the best at what we do. WHAT?! Who says that? I do.</p>
<p>Let&#8217;s be real though, there are better web designers than us, there are better graphic designers than us, there are better marketers than us. We live in a time with a lot of ridiculous talent in our industry. Don&#8217;t get me wrong, I care about quality design, clean code, and all the latest industry standards, but we don&#8217;t always deliver perfection on every project, there is always something that could be done better. That&#8217;s called reality. The truth is that there is almost always someone better at you or your business at what you do — and that&#8217;s OK!</p>
<p>But here&#8217;s something else, I don&#8217;t believe you have to be the best to be the best choice. Like many things, I believe it&#8217;s about balance. We provide a high level of experience (we&#8217;ve been doing websites since the internet started), we have a large portfolio (from plumbers to plastic surgeons), and we care about people (our clients, our staff, our families, and others) — those things matter.</p>
<p>We&#8217;re not the best and I&#8217;m ok admitting it. What matters to me is that we are able to provide what our customers need at a price that provides a high level of value for the services provided.</p>
<p>My advice? Stop trying to be or pretending to be the best. It&#8217;s ok to not be the best. Be what you need to be, what your clients need you to be, and not what meets someone else&#8217;s arbitrary standards.</p>
<p>We&#8217;re not the best, but for our clients and many others, we were the best choice for them. I&#8217;m thankful for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://designextensions.com/blog/2011/12/we-are-not-the-best-did-i-really-just-admit-that/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Skitch: Free &amp; Awesome Screen Capture and Notation</title>
		<link>http://designextensions.com/blog/2011/08/skitch-free-awesome-screen-capture-and-notation/</link>
		<comments>http://designextensions.com/blog/2011/08/skitch-free-awesome-screen-capture-and-notation/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:26:14 +0000</pubDate>
		<dc:creator>Jay Owen</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Software Tools]]></category>

		<guid isPermaLink="false">http://designextensions.com/blog/?p=128</guid>
		<description><![CDATA[If you are a Mac (or Android) user looking for a great way to take screenshots and mark up notes, comics, or sketches on those screenshots or images, look no further than Skitch. It&#8217;s a FREE tool that we use everyday and love. They were recently acquired by the also very popular EverNote app. It will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designextensions.com/blog/2011/08/skitch-free-awesome-screen-capture-and-notation/screen-shot-2011-08-31-at-12-25-40-pm/" rel="attachment wp-att-129"><img class="alignright size-medium wp-image-129" title="Skitch" src="http://designextensions.com/blog/wp-content/uploads/2011/08/Screen-Shot-2011-08-31-at-12.25.40-PM-300x126.jpg" alt="" width="300" height="126" /></a>If you are a Mac (or Android) user looking for a great way to take screenshots and mark up notes, comics, or sketches on those screenshots or images, look no further than Skitch. It&#8217;s a FREE tool that we use everyday and love.</p>
<p>They were recently acquired by the also very popular <a href="http://www.evernote.com/">EverNote</a> app. It will be interesting to see what kind of integration happens with these two products in the coming months.</p>
<p>You can check it out at <a href="http://skitch.com/">http://skitch.com/</a> You can thank us later (or in the comments).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://designextensions.com/blog/2011/08/skitch-free-awesome-screen-capture-and-notation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Identity</title>
		<link>http://designextensions.com/blog/2011/08/brand-identity/</link>
		<comments>http://designextensions.com/blog/2011/08/brand-identity/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:32:29 +0000</pubDate>
		<dc:creator>Jay Owen</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hire a web design company]]></category>
		<category><![CDATA[hiring a web designer]]></category>
		<category><![CDATA[website updates]]></category>

		<guid isPermaLink="false">http://designextensions.com/blog/?p=119</guid>
		<description><![CDATA[Brand identity should not be rocket science. You want your customer to recognize “you” as quickly as they would recognize Coca Cola, Apple, or any other successfully branded product. This is true whether you are selling a product, service, or a combination of the two. If your logo, or tag line is too complicated to [...]]]></description>
			<content:encoded><![CDATA[<p>      Brand identity should not be rocket science. You want your customer to recognize “you” as quickly as they would recognize Coca Cola, Apple, or any other successfully branded product. This is true whether you are selling a product, service, or a combination of the two. If your logo, or tag line is too complicated to understand at a glance, then it is too complicated. Colors, shapes, and fonts are an important part of many successfully brand logos.</p>
<p>      In the design world many fads come and go, but brands that have staying power rely on something more important. They stay relevant. What is popular today, may be old news tomorrow and so while some elements of popular design are great to include is small doses, the best brands stay true to the businesses&#8217; core values, customer base, and roots. Design Extensions will use your feedback and our experience to craft a website as well as logos, business cards, and other print collateral as needed to convey the image you want for your business.</p>
<p>      Many businesses fail to realize their potential, simply by not maintaining uniform branding across all sectors of their business. Design Extensions can help, from business cards, letter head and other print collateral, to websites and online advertisements that keep your business&#8217; image consistent. One of the benefits of utilizing all of the features Design Extensions has to offer is that our design team is all in house, and all files/logos/and content is accessible for use across all platforms to reach new customers. For the few aspects of your business that we may not have an in house solution for, (clothing, and novelties) we can recommend a service provider, and will be happy to design, or provide design elements to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://designextensions.com/blog/2011/08/brand-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog, Blog, Blog, Blog Blog&#8230;</title>
		<link>http://designextensions.com/blog/2011/07/blog-blog-blog-blog-blog/</link>
		<comments>http://designextensions.com/blog/2011/07/blog-blog-blog-blog-blog/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:57:55 +0000</pubDate>
		<dc:creator>Jay Owen</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[website updates]]></category>

		<guid isPermaLink="false">http://designextensions.com/blog/?p=110</guid>
		<description><![CDATA[We are bad bloggers. We preach from the rooftops that blogging is important, updating your website with new and fresh content is important, and yet we fail to do so ourselves. We are like the barber that never gets a haircut. Why don&#8217;t we blog more often? For the same reason most people don&#8217;t&#8230; we [...]]]></description>
			<content:encoded><![CDATA[<p>We are bad bloggers. We preach from the rooftops that blogging is important, updating your website with new and fresh content is important, and yet we fail to do so ourselves.</p>
<p>We are like the barber that never gets a haircut.</p>
<p>Why don&#8217;t we blog more often? For the same reason most people don&#8217;t&#8230; we are just too busy with actually running a business and serving our clients.</p>
<p>What most people fail to realize (and we fail to lead by example) is that blogging can be a great way to drive in new business! It can build an audience of people who are interested about a topic and drive search engine optimization results to your site.</p>
<p>You can easily get started with your own blog (for free) by using something like wordpress.com or blogspot.com.</p>
<p>The better solution, however, is to integrate a blog directly into your website. You can call it news, information section, or something else if you prefer not to use the blog term for some reason.</p>
<p>An integrated blog (like what you are reading now) fits right in with a website, keeps your brand consistent, and helps with your search engine optimization.</p>
<p>There are not a ton of business&#8217; here in St. Augustine or Jacksonville currently blogging, but it&#8217;s a growing trend.</p>
<p>We are going to try and do a better job of leading by example and will let you know what the results are.</p>
<p>Stay tuned here for more news, ideas, and tips. If you have questions, or would like to see info on a specific topic, leave us a comment below!</p>
]]></content:encoded>
			<wfw:commentRss>http://designextensions.com/blog/2011/07/blog-blog-blog-blog-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Website: The Friendly Receptionist</title>
		<link>http://designextensions.com/blog/2011/07/your-website-the-friendly-receptionist/</link>
		<comments>http://designextensions.com/blog/2011/07/your-website-the-friendly-receptionist/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:20:35 +0000</pubDate>
		<dc:creator>Jay Owen</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://designextensions.com/blog/?p=108</guid>
		<description><![CDATA[As the first point of contact for your customers, your business&#8217; website should be like a friendly receptionist. Potential clients and customers visiting your site; see your site, as indicative of the type, quality, and style of work you do. Presenting a sloppy unfriendly website, with poorly thought out navigation, and missing or confusing information, [...]]]></description>
			<content:encoded><![CDATA[<p>As the first point of contact for your customers, your business&#8217; website should be like a friendly receptionist. Potential clients and customers visiting your site; see your site, as indicative of the type, quality, and style of work you do. Presenting a sloppy unfriendly website, with poorly thought out navigation, and missing or confusing information, is like having a receptionist that client&#8217;s are afraid to approach, and who wouldn&#8217;t know the answer anyway. You wouldn&#8217;t hire an employee like that so stop letting your website turn customers away from your business instead of inviting them in.</p>
<p><strong>Knowledge</strong><br />
The Friendly Receptionist would not be very good at her job if all she did was act super friendly, but not actually know anything. Similarly the best designed website is no good if the information isn’t easily accessible, concise, and above all pertinent. Many businesses, new to the internet, tend to want to include every tiny detail of their business online so as to reach every possible customer. It&#8217;s great if your Salon sells hair products, but if 90% of your business is made through selling hair cuts, then the information for your hair products does not need to be as featured as the information about hair cuts. A better approach is to think like a customer and assume your website is your Friendly Receptionist. What information should she have readily available?</p>
<p><strong>Warmth</strong><br />
We all have experience with the other type of receptionist as well. The one who knows everything about everything, but is so cold, and unfriendly that you really try not to bother her and find out what you need on your own. That’s how some websites are. The information they have is great unfortunately it is just too “ugly” to access. The wonderful information that you need is hidden in such a cold unfriendly way, that you’d almost rather just find it elsewhere. This problem is just as serious as the lack of information on an otherwise &#8220;friendly&#8221; site. How can she help anyone if they don&#8217;t want to spend anytime with her, or are afraid to approach her?</p>
<p><strong>You Care<br />
</strong>The best websites have the information you need, in a “wrapper” that is friendly and easy to use. Why are these two things so important? It tells your customer’s, that you care about them. We want to feel like the people and businesses we interact with care about us and our satisfaction. We want those businesses to make us feel like they are working with us towards a common goal. Design Extensions is here to make sure that you feel cared about, by making sure that we adhere to the principles of the Friendly Receptionist when designing, and building your website. Simple, beautiful websites, with easy to navigate menus, easy to access information, presented in a friendly inviting way will keep clients coming back, and recommending you to their friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://designextensions.com/blog/2011/07/your-website-the-friendly-receptionist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things You Want to Know About Your Web Designer&#8230; Before They Touch a Single Pixel</title>
		<link>http://designextensions.com/blog/2010/12/5-things-you-want-to-know-about-your-web-designer-before-they-touch-a-single-pixel/</link>
		<comments>http://designextensions.com/blog/2010/12/5-things-you-want-to-know-about-your-web-designer-before-they-touch-a-single-pixel/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 14:35:49 +0000</pubDate>
		<dc:creator>Jay Owen</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[hire a web design company]]></category>
		<category><![CDATA[hire a web designer]]></category>
		<category><![CDATA[hiring a web designer]]></category>

		<guid isPermaLink="false">http://designextensions.com/blog/?p=93</guid>
		<description><![CDATA[If you feel like it’s getting harder and harder to find the right team to design, or redesign, your company’s website, I can empathize. In the eleven years I’ve been in this business, the number of firms offering web design and online marketing has exploded. The increasing number of options – not to mention specialties, [...]]]></description>
			<content:encoded><![CDATA[<p>If you feel like it’s getting harder and harder to find the right team to design, or redesign, your company’s website, I can empathize. In the eleven years I’ve been in this business, the number of firms offering web design and online marketing has exploded. The increasing number of options – not to mention specialties, fee ranges, and levels of quality – has made it hard for companies to find the right fit.</p>
<p>You can still find the right designer, though, if you know where to look, and what to look for. Here are five things you definitely want to know about any web design team <em>before</em> you hire them:</p>
<ol>
<li><strong>1. </strong><strong>How past clients feel about their work.</strong> It&#8217;s one thing to look through a designer’s portfolio, but if you really want to get the story, you have to make a few phone calls. Talk to former clients and see what their impressions of the work, and the design process, were like. Whether you get good feedback or bad, these are things you want to know before you sign on the dotted line.</li>
<li><strong>2. </strong><strong>If they will still be able to help you tomorrow.</strong> Your site might be basic right now, but there’s no guarantee it will stay that way. In fact, if your launch is a success, it’s probably not going to be long before your company needs help with online videos, secure site areas, databases, content management systems, and search engine optimization to name a few – services that smaller or newer firms might not be able to offer.</li>
<li><strong>3. </strong><strong>Whether they have a bottom line vision.</strong> This is more important than most business owners realize. These days, when you hire a designer, you shouldn’t just be getting a layout and some HTML code – what you need is the first step towards a comprehensive online marketing plan. Be sure that any designer you work with can help you integrate your new website to search engines, social media, and more. You&#8217;ll need that exposure to gain new customers over the Internet.</li>
<li><strong>4. </strong><strong>What their fees are…</strong> Obviously, the numbers are going to be an important part of the discussion. Be aware, however, that quality always costs more, and that more than one web design client has been burnt by falling for bid that was &#8220;too good to be true.&#8221;</li>
<li><strong>5. </strong><strong>… and what those fees include.</strong> Web hosting, updates, content, and add-on features are just a few of the things you might want for your web design team, but might not be included in their rock-bottom bid. Find out exactly what you are paying for before you agree to any work. Or better yet, choose a vendor with a long reputation of quality work, no one that&#8217;s going to nickel and dime you at every step of the process.</li>
</ol>
<p>There might be more web design companies to choose from than there were in the past, but that doesn&#8217;t mean that the right decision has to be any less clear. Take the time to do a little bit of research and get the answers to these five crucial questions – it’s not as easy as choosing the lowest bid, but it&#8217;s going to leave you a lot happier, and more profitable, in the long run.</p>
<p>(Republished from our recent article in Valacious Magazine in St. Augustine, Florida)</p>
]]></content:encoded>
			<wfw:commentRss>http://designextensions.com/blog/2010/12/5-things-you-want-to-know-about-your-web-designer-before-they-touch-a-single-pixel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a Website Might be Your Best Investment Right Now</title>
		<link>http://designextensions.com/blog/2010/11/why-a-website-might-be-your-best-investment-right-now/</link>
		<comments>http://designextensions.com/blog/2010/11/why-a-website-might-be-your-best-investment-right-now/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:37:26 +0000</pubDate>
		<dc:creator>Jay Owen</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://designextensions.com/blog/?p=95</guid>
		<description><![CDATA[While no one is rushing out into the streets to declare the economy “fixed” just yet, there are some early signs that the worst is over. And with that realization, a lot of business owners are looking to make some of the investments they’ve been putting off until better days – hiring new employees, expanding [...]]]></description>
			<content:encoded><![CDATA[<p>While no one is rushing out into the streets to declare the economy “fixed” just yet, there are some early signs that the worst is over. And with that realization, a lot of business owners are looking to make some of the investments they’ve been putting off until better days – hiring new employees, expanding to new locations, taking on new products, and so on.</p>
<p>But before you run out and jump at all the new opportunities that are coming your company’s way, don’t forget to take care of one of the most critical parts of your business… one that brings in new revenue, handles customer service problems, lets you market to the globe, and try out new products all at once, 24 hours a day.</p>
<p>I’m talking about your <em>website</em>.</p>
<p>A lot of owners, facing a tough business environment over the past couple of years, have elected to hold off on a new design or any major upgrades. That&#8217;s understandable. But now, with customers coming in through the front doors once again, many are concentrating on offline promotions and improvements. After all, if the site is doing a pretty decent job right now, why mess with it?</p>
<p>That&#8217;s a dangerous line of thinking. Because, if recent history is any guide, the buyers aren&#8217;t just coming back the way they were before; the American economy is evolving into something more competitive – and a lot more <em>digital</em> – than it ever was before. Your website is the one piece of your marketing mix that can keep you in the game.</p>
<p>Here are four reasons improving your website might be your best investment right now:</p>
<p><strong>It sells.</strong> The bottom line is that websites are good for the bottom line. They help you reach more buyers, and sell more products or services, than any other marketing medium can.</p>
<p><strong>It has a farther reach than your advertising pieces or sales staff&#8230; and at a fraction of the cost. </strong>Whether you want customers from out of state or overseas, a website is your best choice to find them.</p>
<p><strong>New forms of online marketing are taking hold.</strong> Until recently, social media has just been a cool buzzword to throw around; now it might be a way to find new business. Making sure your site is equipped for social media marketing is a good first step.</p>
<p><strong>It reduces costs.</strong> If your customers can look up and change their account information, order history, and shipping details, online, they don&#8217;t have to call you or your employees on the phone for routine tasks.</p>
<p>As the owner of a web design and online marketing company, I will admit that I am biased towards websites as a business investment. But that&#8217;s only because I have seen what they can do for a company’s growth. The online component of business success isn&#8217;t going away any time soon. If anything, it&#8217;s becoming more important as the economy recovers.</p>
<p>Keep that in mind, and keep up with your online marketing. It just might be the single smartest investment you can make right now.</p>
<p>(Republished from our article in the St. Augustine Women&#8217;s Journal)</p>
]]></content:encoded>
			<wfw:commentRss>http://designextensions.com/blog/2010/11/why-a-website-might-be-your-best-investment-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Websites, Mobile Apps, and The Future</title>
		<link>http://designextensions.com/blog/2010/11/mobile-websites-mobile-apps-and-the-future/</link>
		<comments>http://designextensions.com/blog/2010/11/mobile-websites-mobile-apps-and-the-future/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:12:45 +0000</pubDate>
		<dc:creator>Jay Owen</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Web Design]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile web design]]></category>
		<category><![CDATA[networth]]></category>
		<category><![CDATA[tech summit]]></category>
		<category><![CDATA[technology conference]]></category>
		<category><![CDATA[technology summit]]></category>

		<guid isPermaLink="false">http://designextensions.com/blog/?p=98</guid>
		<description><![CDATA[Design Extensions founder, Jay Owen, recently spoke at the NetWorth Technology Summit in Jacksonville, Florida. Check out a brief snippet video below. The full DVD of the event will be available at http://networthjax.com/]]></description>
			<content:encoded><![CDATA[<p>Design Extensions founder, Jay Owen, recently spoke at the <a href="http://networthjax.com/" target="_blank">NetWorth</a> Technology Summit in <a href="http://en.wikipedia.org/wiki/Jacksonville,_Florida" target="_blank">Jacksonville, Florida</a>. Check out a brief snippet video below. The full DVD of the event will be available at <a href="http://networthjax.com/" target="_blank">http://networthjax.com/</a></p>
<p><object width="400" height="250"><param name="movie" value="http://www.youtube.com/v/9QeeRRLAWxY?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9QeeRRLAWxY?fs=1&amp;hl=en_US&amp;color1=0x006699&amp;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="250"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://designextensions.com/blog/2010/11/mobile-websites-mobile-apps-and-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Every Business Should be Bringing Customers from Cyberspace to Their Front Door</title>
		<link>http://designextensions.com/blog/2010/11/why-every-business-should-be-bringing-customers-from-cyberspace-to-their-front-door/</link>
		<comments>http://designextensions.com/blog/2010/11/why-every-business-should-be-bringing-customers-from-cyberspace-to-their-front-door/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 18:34:03 +0000</pubDate>
		<dc:creator>Jay Owen</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Jacksonville SEO]]></category>
		<category><![CDATA[St. Augustine SEO]]></category>

		<guid isPermaLink="false">http://designextensions.com/blog/?p=91</guid>
		<description><![CDATA[As online marketing tools go, search engine optimization isn’t exactly a groundbreaking topic. Not only are there literally hundreds of books and seminars available on the subject, but many businesses rely on it as their main method of attracting new customers. So why is it, then, that SEO remains such an underused option amongst smaller [...]]]></description>
			<content:encoded><![CDATA[<p>As online marketing tools go, search engine optimization isn’t exactly a groundbreaking topic. Not only are there literally hundreds of books and seminars available on the subject, but many businesses rely on it as their main method of attracting new customers. So why is it, then, that SEO remains such an underused option amongst smaller companies that could use it most efficiently?</p>
<p>Because they think they don&#8217;t need it.</p>
